Gemstone & Diamond Ring
2610.000000
Product Details
Metal Info
Metal Karat : | 18 KT |
---|---|
Metal Wt Gms (Appx.) : | 4.00 Gms. |
Metal Color : | White Gold |
Center Stone Info
Stone Type : | Ruby |
---|---|
Stone Shape : | Octagon |
Stone Clarity : | Medium |
Stone Color : | Medium |
Stone Ct/MM Size (Appx.) : | 6X4 MM |
Side Diamond Info
# of Diamonds (Appx.) : | 28 |
---|---|
Diamond Shape : | Round |
Diamond Color : | I - J |
Diamond Clarity : | SI1 - SI2 |
Diamond Ct Wt (Appx.) : | 0.34 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.34 ct |
---|
Reviews