Gemstone & Diamond Ring
1230.000000
Product Details
Metal Info
Metal Karat : | 14 KT |
---|---|
Metal Wt Gms (Appx.) : | 3.65 Gms. |
Metal Color : | White Gold |
Center Stone Info
Stone Type : | Sapphire |
---|---|
Stone Shape : | Octagon |
Stone Clarity : | Promo |
Stone Color : | Promo |
Stone Ct/MM Size (Appx.) : | 6X4 MM |
Side Diamond Info
# of Diamonds (Appx.) : | 30 |
---|---|
Diamond Shape : | Round |
Diamond Color : | J - K |
Diamond Clarity : | SI3 - I1 |
Diamond Ct Wt (Appx.) : | 0.25 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.25 ct |
---|
Reviews