Gemstone & Diamond Ring
3020.000000
Product Details
Metal Info
Metal Karat : | 14 KT |
---|---|
Metal Wt Gms (Appx.) : | 8.25 Gms. |
Metal Color : | White Gold |
Side Diamond Info
# of Diamonds (Appx.) : | 46 |
---|---|
Diamond Shape : | Round |
Diamond Color : | F - G |
Diamond Clarity : | SI1 - SI2 |
Diamond Ct Wt (Appx.) : | 0.24 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.24 ct |
---|
Side Color Stone Info
Color Stone Type : | Emerald |
---|---|
Color Stone Shape : | Princess |
Color Stone Size (Appx.) : | 3 MM |
Color Stone Qlty (Avg.) : | Good |
Reviews