Silver Emotion Diamond Pendant
220.000000
Product Details
Metal Info
Metal Karat : | Silver |
---|---|
Metal Wt Gms (Appx.) : | 3.00 Gms. |
Metal Color : | Silver |
Center Stone Info
Stone Type : | Diamond |
---|---|
Stone Shape : | Round |
Stone Clarity : | I1 - I2 |
Stone Color : | K - L |
Stone Ct/MM Size (Appx.) : | 0.04 ct |
Side Diamond Info
# of Diamonds (Appx.) : | 9 |
---|---|
Diamond Shape : | Single Cut |
Diamond Color : | K - L |
Diamond Clarity : | I1 - I2 |
Diamond Ct Wt (Appx.) : | 0.04 Ct |
Other Info
Total Diamond Wt (Appx.) : | 0.08 ct |
---|---|
Chain Type : | Cable |
Reviews